Dashboard
Navigate through the dashboard to access all markets, find traders ranking and information on the latest predictions.
| username | rank | assets | weekly change | |
|---|---|---|---|---|
|
|
Tony C. Hall | 1 | 40101.8 | 0.0 |
|
|
kow | 2 | 33365.1 | 0.0 |
|
|
vontikakis | 3 | 32583.4 | 0.0 |
|
|
bibito | 4 | 31085.4 | 0.0 |
|
|
mpilou | 5 | 28108.5 | 0.0 |
|
|
cdokolas | 6 | 26288.5 | 0.0 |
|
|
thdls55 | 7 | 24212.6 | 0.0 |
|
|
xekaltsotos | 8 | 24062.8 | 0.0 |
|
|
Dimitris Pavlidis | 9 | 23904.1 | 0.0 |
|
|
Ankush | 10 | 21772.4 | 0.0 |
|
|
Bremmel | 11 | 20276.6 | 0.0 |
|
|
Lazaros | 12 | 20267.1 | 0.0 |
|
|
nikosd | 13 | 20246.9 | 0.0 |
|
|
sargus | 14 | 20088.5 | 0.0 |
|
|
ssgenev | 15 | 19638.8 | 0.0 |
|
|
Theodore Alysandratos | 16 | 19142.2 | 0.0 |
|
|
masterp | 17 | 18926.4 | 0.0 |
|
|
Tyler Crowley | 18 | 18824.7 | 0.0 |
|
|
talws | 19 | 18731.4 | 0.0 |
|
|
Azouz Gmach | 20 | 18645.7 | 0.0 |

