Dashboard
Navigate through the dashboard to access all markets, find traders ranking and information on the latest predictions.
| Market | Category | traders | YES invested | Closing Date |
|---|---|---|---|---|
| Will TechCrunch acquire VentureBeat or Silicon Alley Insider in 2009? | Business | 5 | 4077.8 | 2010-01-01 |
| A chinese manned mission will land on the moon before January 1st, 2012 | Science | 30 | 22976.3 | 2012-01-01 |
| When will Toyota Prius worldwile sales surpass the 2 million landmark? | Business | 15 | 54676.7 | 2010-12-31 |
| Will Gordon Brown quit as prime minister before elections? | Politics | 10 | 11522.1 | 2010-05-25 |
| When will the first Boeing 787 be delivered? | Business | 4 | 5802.8 | 2009-12-31 |
| Will there be a referendum in the UK about joining the euro during 2009? | Finance | 12 | 14640.1 | 2009-12-31 |
| WIndows 7 release date | Technology | 6 | 4874.1 | 2010-04-01 |
| US troops to withdraw from Iraq in 2009 | Politics | 14 | 23889.3 | 2010-01-01 |
| When will Microsoft Azure Services Platform publicly launch? | Technology | 3 | 1626.5 | 2009-12-31 |
| Will askmarkets.com fail before 2010? | Business | 24 | 20088.3 | 2009-12-31 |
how to ask
1. Navigate to
create a market
& enter your question
2. Name the possible
answers & publish!
how to answer
1. Go to trade
& pick a market
2. Pick your answer
& invest some ¥€$
That's it!

